Citizen Investmen

MYANMAR CITIZEN INVESTMENT OF PERMITTED ENTERPRISES AS OF (02/28/2022)
BY SECTOR

Sr.
No.
Particulars Total Permitted Enterprises
No. US$ Approved
Amount
%
1 Real Estate Development 99 1295.710 4888074.857 21.51
2 Manufacturing 990 3491.062 5034201.382 22.15
3 Services 199 1956.652 3717562.501 16.36
4 Transport and Communication 54 2124.079 2802774.004 12.33
5 Hotel and Tourism 213 885.212 2379706.595 10.47
6 Construction 68 529.317 1259176.282 5.54
7 Industrial Estate 12 97.710 899828.9 3.96
8 Power 26 500.045 951543.190 4.19
9 Livestock & Fisheries 100 239.114 430659.919 1.9
10 Mining 73 137.280 247094.736 1.09
11 Agriculture 22 69.473 98550.990 0.43
12 Oil and Gas 2 3.989 13723.959 0.06
Total 1858 11329.643 22722897.315 99.99

MYANMAR CITIZEN INVESTMENT OF PERMITTED ENTERPRISES AS OF (02/28/2022)
BY SECTOR WITH GRAPH