Foreign Investment By Sector

Foreign Investment of Premitted Enterprises as of (02/28/2022)

By Sector

Sr.
No.
Particulars Permitted Enterprises
No. Approved Amount by US($) Percentage(%)
1 Power 35 25346.93 27.86
2 Oil and Gas 154 22773.39 25.03
3 Manufacturing 1394 13011.6 14.31
4 Transport & Communication 62 11345.49 12.47
5 Real Estate 65 6590.11 7.24
6 Hotel and Tourism 89 3282.04 3.61
7 Mining 71 2908.72 3.2
8 Livestock & Fisheries 79 943.86 1.04
9 Industrial Estate 10 621.78 0.68
10 Agriculture 40 446.88 0.49
11 Construction 3 102.77 0.11
12 Other Services 159 3574.65 3.93
FIL Total 2163 90970.568 100.00
SEZ Total 122 2173.077 2.33
Grand Total 2283 93121.118 00

Foreign Investment of Premitted Enterprises as of (02/28/2022)

By Sector With Graph