နိုင်ငံ/ဒေသအလိုက် နိုင်ငံခြားရင်းနှီးမြှုပ်နှံမှုများ

နိုင်ငံခြားရင်းနှီးမြှုပ်နှံမှုလုပ်ငန်းများ ခွင့်ပြုမှုအခြေအနေ (02/28/2022) အထိ

နိုင်ငံ/ဒေသအလိုက်

Sr.
No.
Particulars Permitted Enterprises
No. Approved Amount by US($) Percentage(%)
1 Singapore 350 24657.8 27.11
2 China 537 21688.26 23.84
3 Thailand 152 11511.22 12.65
4 Hong Kong (SAR) 274 9825.29 10.80
5 U.K * 107 7471.36 8.21
6 Republic of Korea 192 4132.3 4.54
7 Vietnam 30 2224.23 2.44
8 Malaysia 71 1970.2 2.17
9 Japan 125 1850.39 2.03
10 The Netherlands 26 1576.12 1.73
11 India 36 773.59 0.85
12 U.S.A 23 574.72 0.63
13 France 25 556.36 0.61
14 Indonesia 17 283.06 0.31
15 Canada 20 203.59 0.22
16 China (Taipei) 46 202.32 0.22
17 Samoa 10 173.09 0.19
18 United Arab Emirates 3 147.69 0.16
19 Philippines 3 147.17 0.16
20 Australia 18 145.8 0.16
21 Brunei Darussalam 23 126.75 0.14
22 Russia Federation 2 94 0.10
23 Republic of Liberia 4 79.2 0.09
24 Austria 2 74.36 0.08
25 Panama 2 55.1 0.06
26 Switzerland 6 48.4 0.05
27 Seychelles 12 48.74 0.05
28 Luxembourg 3 47.28 0.05
29 Macau(SAR) 4 43.93 0.05
30 Mauritius 3 39.58 0.04
31 Germany 6 34.77 0.04
32 Norway 1 30.56 0.03
33 Republic of Marshall Island 2 25.21 0.03
34 Cambodia 3 24.18 0.03
35 Lebanon 1 14.02 0.02
36 Denmark 1 13.37 0.01
37 Sri Lanka 3 8.99 0.01
38 Ireland 1 8.05 0.01
39 Bangladesh 5 7.89 0.01
40 New Zealand 1 6.95 0.01
41 Cyprus 1 5.25 0.01
42 Qatar 1 4.5 0.00
43 Italy 2 3.3 0.00
44 Israel 1 2.4 0.00
45 Sweden 1 2.05 0.00
46 Nepal 1 1.5 0.00
47 South Africa 1 1.31 0.00
48 Cook Island 1 1.15 0.00
49 Laos 1 0.88 0.00
50 Estonia 1 0.85 0.00
51 Belize 1 0.81 0.00
52 Afghanistan 1 0.65 0.00
FIL Total 2163 90970.568 100.00
SEZ Total 122 2173.077 2.33
Grand Total 2285 93143.645 00

နိုင်ငံခြားရင်းနှီးမြှုပ်နှံမှုလုပ်ငန်းများ ခွင့်ပြုမှုအခြေအနေ (02/28/2022) အထိ

နိုင်ငံ/ဒေသအလိုက်